13 septic contractors on record for Collier County. Contact details come straight from the Florida DEP Operator Certification Program business authorizations.
13 state-recognized contractors are listed below with business email and city from the Florida roster — reach out directly. Most tanks need pumping every 3–5 years, and a failed system costs 10–30× more than routine maintenance.
See Collier County septic pros ↓| Company | Services | Contact |
|---|---|---|
| A&A Naples Septic Inc. | Septic Authorization | ariel.yuma@yahoo.com Naples |
| Beebe Septic Service | Septic Authorization | lynne@brothersoutdoorworld.com Naples |
| Dixie Drainfields Inc. | Septic Authorization | barb@dixiedrainfields.com Naples |
| Drainfields By Design LLC | Septic Authorization | dac870@aol.com Naples |
| E & F Septic Tank Inc. | Septic Authorization | efseptic@gmail.com Naples |
| E & L Paradise Sanitation Corp | Septic Authorization | luisluis180768@gmail.com Naples |
| Earth Works Of Naples Inc. | Septic Authorization | ewnaples1@gmail.com Naples |
| George W Shepard & Son Inc. | Septic Authorization | shepardandson@embarqmail.com Naples |
| Jc Drainfield Inc. | Septic Authorization | jcdrainfield@aol.com Naples |
| K. Goddard Construction Inc. | Septic Authorization | kgoddardco@aol.com Naples |
| Rmmj Inc. Dba Monty Sanitation | Septic Authorization | accounting@montysanitationandseptic.com Naples |
| Southern Sanitation Inc. | Septic Authorization | southernsanitation@gmail.com Naples |
| James W Craft Septic Service | Septic Exempt | jcdrainfield@aol.com Naples |
Florida requires septic contractors to hold a registration and business authorization under the DEP Operator Certification Program (formerly under DOH). County health departments permit installations, repairs, and inspections — and Florida's periodic pump-out and inspection rules are among the strictest in the Southeast. If you're buying a home with a septic system in Collier County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Florida DEP onsite-sewage program →
Collier County ranks #17 in Florida by roster size. If you need a wider same-state benchmark before you hire, compare the larger directories below and then return to this county list for the roster that actually names Collier County.