11 septic contractors on record for Santa Rosa County. Contact details come straight from the Florida DEP Operator Certification Program business authorizations.
11 state-recognized contractors are listed below with business email and city from the Florida roster — reach out directly. Most tanks need pumping every 3–5 years, and a failed system costs 10–30× more than routine maintenance.
See Santa Rosa County septic pros ↓| Company | Services | Contact |
|---|---|---|
| Aaa Thompson's Septic Inc. | Septic Authorization | sondrathompson@bellsouth.net Pace |
| Bst Septic Installations | Septic Authorization | nickbarnard14@gmail.com Milton |
| Carter & Sons Septic Tank Service | Septic Authorization | carterandsonseptic@gmail.com Milton |
| Jlg Septic LLC | Septic Authorization | jlgseptic@gmail.com Gulf Breeze |
| Jr. Peaden Septic Services Inc. | Septic Authorization | services@jrpeadenseptic.com Milton |
| Kite Septic | Septic Authorization | kiteseptic@gmail.com Milton |
| Oby C. Peaden & Associates Inc. | Septic Authorization | peadengang@yahoo.com Milton |
| Odom Environmental Services LLC | Septic Authorization | odomenvironmental@gmail.com Milton |
| Reed's Septic & Plumbing Services Inc. | Septic Authorization | reeds6family@aol.com reedssepticservices@gmail.com Milton |
| Rod Johnson Septic And Hauling LLC | Septic Authorization | johnsonsepticandhauling@gmail.com williamrjohnsonseptic@gmail.com Clarksville |
| Joseph K. Reeder | Septic Exempt | joereederinc@gmail.com Mc David |
Florida requires septic contractors to hold a registration and business authorization under the DEP Operator Certification Program (formerly under DOH). County health departments permit installations, repairs, and inspections — and Florida's periodic pump-out and inspection rules are among the strictest in the Southeast. If you're buying a home with a septic system in Santa Rosa County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Florida DEP onsite-sewage program →
Santa Rosa County ranks #21 in Florida by roster size. If you need a wider same-state benchmark before you hire, compare the larger directories below and then return to this county list for the roster that actually names Santa Rosa County.