14 septic contractors on record for Richmond County โ 7 offer pumping services. All phone numbers from the Georgia Department of Public Health contractor roster.
Most tanks need pumping every 3โ5 years โ and a failed system costs 10โ30ร more than routine maintenance. Request quotes from licensed local pros.
Get local septic quotes โ| Company | Services | Phone |
|---|---|---|
| Andrew Williams | Installer | (706) 830-3396 |
| Corley's Septic and Sewer | Installer | (706) 760-0144 |
| Harkins Outdoor Construction | Installer | (706) 814-8486 |
| Heritage Contracting and Development | Installer | (706) 533-9521 |
| Michael Wise | Installer | (706) 825-1469 |
| Sewell Construction & Development, LLC | Installer | (706) 840-8149 |
| T R Bussey Construction Co. dba Country Way | Installer | (706) 722-0927 |
| Budget Sewer Service, Inc.. | Installer and Pumper | (706) 798-8080 |
| L. Carver Septic Tank Service | Installer and Pumper | (706) 793-3013 |
| Rowe Septic | Installer and Pumper | (706) 592-5685 |
| Anderson Plumbing Co., INC. | Pumper | (803) 648-3837 |
| Augusta Dumpster and Disposal, Inc.. | Pumper | (706) 793-0186 |
| Rosier Hauling, LLC | Pumper | (706) 284-0213 |
| Universal Plumbing Inc. | Pumper | (706) 738-4424 |
Georgia requires septic system installers and pumpers to be certified and listed with the Department of Public Health. County environmental health offices issue permits for new systems, repairs, and replacements โ pulling a permit protects you at resale and keeps the county's records straight. If you're buying a home with a septic system in Richmond County, ask for the permit history and get an inspection before closing.