10 septic contractors on record for Upson County โ 1 offer pumping services. All phone numbers from the Georgia Department of Public Health contractor roster.
Most tanks need pumping every 3โ5 years โ and a failed system costs 10โ30ร more than routine maintenance. Request quotes from licensed local pros.
Get local septic quotes โ| Company | Services | Phone |
|---|---|---|
| 1828 Septic LLC | Installer | (706) 975-6004 |
| ACC Holdings Company LLC | Installer | (706) 656-1960 |
| Aubrey and Son | Installer | (706) 472-3871 |
| B & H Septic Services | Installer | (678) 603-8815 |
| B and B Contractors | Installer | (706) 741-0328 |
| Bagwell Agriculture | Installer | (770) 468-7166 |
| Norton Plumbing LLC | Installer | (470) 588-2207 |
| Spring Creek Solutions, LLC | Installer | (706) 975-0051 |
| Thompson Trucking | Installer | (770) 550-3180 |
| Shenandoah Valley | Installer and Pumper | (770) 550-5779 |
Georgia requires septic system installers and pumpers to be certified and listed with the Department of Public Health. County environmental health offices issue permits for new systems, repairs, and replacements โ pulling a permit protects you at resale and keeps the county's records straight. If you're buying a home with a septic system in Upson County, ask for the permit history and get an inspection before closing.