8 septic contractors on record for Amelia County. Contact details come straight from the Virginia DPOR regulant lists (refreshed every ~5 business days).
8 state-recognized contractors are listed below with business email and city from the Virginia roster — reach out directly. Most tanks need pumping every 3–5 years, and a failed system costs 10–30× more than routine maintenance.
See Amelia County septic pros ↓| Company | Services | Contact |
|---|---|---|
| Linwood D Patrick | Alternative Onsite Sewage Installer (JAOI) | lpatrick@lyttleco.com Amelia Court House |
| Corey B Morrissette | Alternative Onsite Sewage Installer (MAOI) | lacey@blumarbleva.com Jetersville |
| Jevon B Luechauer | Alternative Onsite Sewage Installer (MAOI) | rvasiteservices@gmail.com Amelia Court House |
| Kristopher M Hare | Alternative Onsite Sewage Installer (MAOI) | rvasiteservices@gmail.com Amelia Court House |
| Michael E Cook | Alternative Onsite Sewage Installer (MAOI) | mcook@sewersolutionsrva.com Amelia Court House |
| Michael E Easter | Alternative Onsite Sewage Installer (MAOI) | michael@easterdesign.com Jetersville |
| Royal E Langford | Alternative Onsite Sewage Installer (MAOI) | roylandford60@yahoo.com Amelia |
| Jaron D Jefferson | Conventional Onsite Sewage Installer (JCOI) | ronjeff1992@gmail.com Amelia Court House |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Amelia County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Virginia DPOR license lookup →
Amelia County ranks #45 in Virginia by roster size. If you need a wider same-state benchmark before you hire, compare the larger directories below and then return to this county list for the roster that actually names Amelia County.