8 septic contractors on record for Brunswick County. Contact details come straight from the Virginia DPOR regulant lists (refreshed every ~5 business days).
8 state-recognized contractors are listed below with business email and city from the Virginia roster — reach out directly. Most tanks need pumping every 3–5 years, and a failed system costs 10–30× more than routine maintenance.
See Brunswick County septic pros ↓| Company | Services | Contact |
|---|---|---|
| Allen K King Jr | Alternative Onsite Sewage Installer (MAOI) | movedrt1@gmail.com Ebony |
| Bartlett E Howerton Iii | Alternative Onsite Sewage Installer (MAOI) | behowertonco@gmail.com Rawlings |
| Benjamin B Spence | Alternative Onsite Sewage Installer (MAOI) | spencewellandseptic@yahoo.com Brodnax |
| Irvin R Petre | Alternative Onsite Sewage Installer (MAOI) | irvin.petre@grizzardhb.com Warfield |
| Robert L Powers Iii | Alternative Onsite Sewage Installer (MAOI) | tightenuptrucking@gmail.com Rawlings |
| Thomas W Edwards | Alternative Onsite Sewage Installer (MAOI) | tom.edwards@verizon.net Lawrenceville |
| James S Spence | Conventional Onsite Sewage Installer (JCOI) | samspence55@hotmail.com Brodnax |
| Rick L Kegley | Conventional Onsite Sewage Installer (MCOI) | kegley.rick@yahoo.com Brodnax |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Brunswick County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Virginia DPOR license lookup →
Brunswick County ranks #46 in Virginia by roster size. If you need a wider same-state benchmark before you hire, compare the larger directories below and then return to this county list for the roster that actually names Brunswick County.