8 septic contractors on record for Greene County. Contact details come straight from the Virginia DPOR regulant lists (refreshed every ~5 business days).
8 state-recognized contractors are listed below with business email and city from the Virginia roster — reach out directly. Most tanks need pumping every 3–5 years, and a failed system costs 10–30× more than routine maintenance.
See Greene County septic pros ↓| Company | Services | Contact |
|---|---|---|
| Charles W Wyant Ii | Alternative Onsite Sewage Installer (MAOI) | charles.wyant@yahoo.com Stanardsville |
| Claire E Bomberry | Alternative Onsite Sewage Installer (MAOI) | c.e.homesolutionsllc@gmail.com Stanardsville |
| Matthew S Howard | Alternative Onsite Sewage Installer (MAOI) | mattstetsonhoward@gmail.com Stanardsville |
| Sean M Atkins | Alternative Onsite Sewage Installer (MAOI) | echovalleyearthworksllc@gmail.com Stanardsville |
| Thomas P Holloway | Alternative Onsite Sewage Installer (MAOI) | paddyhracing@gmail.com Dyke |
| Charles W Wyant | Conventional Onsite Sewage Installer (MCOI) | Stanardsville · look up ↗ |
| Eron S Hord | Conventional Onsite Sewage Installer (MCOI) | eronhord@gmail.com Ruckersville |
| James H Brill Jr | Conventional Onsite Sewage Installer (MCOI) | Standardsville · look up ↗ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Greene County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Virginia DPOR license lookup →
Greene County ranks #47 in Virginia by roster size. If you need a wider same-state benchmark before you hire, compare the larger directories below and then return to this county list for the roster that actually names Greene County.