8 septic contractors on record for Prince William County. Contact details come straight from the Virginia DPOR regulant lists (refreshed every ~5 business days).
8 state-recognized contractors are listed below with business email and city from the Virginia roster — reach out directly. Most tanks need pumping every 3–5 years, and a failed system costs 10–30× more than routine maintenance.
See Prince William County septic pros ↓| Company | Services | Contact |
|---|---|---|
| Erik M Skaer | Alternative Onsite Sewage Installer (MAOI) | skaerforceone@gmail.com Nokesville |
| Jayro E Hernandez A | Alternative Onsite Sewage Installer (MAOI) | jhernandez@waters of tenersystem.com Woodbridge |
| Robert B Oxendine | Alternative Onsite Sewage Installer (MAOI) | oxendine.b@septrical.com Nokesville |
| Russell A Hickey | Alternative Onsite Sewage Installer (MAOI) | russell7484@icloud.com Haymarket |
| Todd B Hammer | Alternative Onsite Sewage Installer (MAOI) | todd@extremepsillc.com Nokesville |
| Devante D Lansdowne | Conventional Onsite Sewage Installer (JCOI) | bondj318@gmail.com Bristow |
| James E Johnston | Conventional Onsite Sewage Installer (MCOI) | drainxpert@aol.com Haymarket |
| James M Johnston | Conventional Onsite Sewage Installer (MCOI) | jjjimbo6382@aol.com Nokesville |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Prince William County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Virginia DPOR license lookup →
Prince William County ranks #50 in Virginia by roster size. If you need a wider same-state benchmark before you hire, compare the larger directories below and then return to this county list for the roster that actually names Prince William County.